Product
Industrial Control Screen
4.3-inch industrial serial port screen HMI human-machine interface 480 * 272 display module
Professional R & D, manufacturing and sales of liquid crystal display devices (LCD, LCM) high-tech enterprises, is currently one of the main domestic LCD device supporting manufacturers. The company has international advanced manufacturing equipment and intelligent control technology, complete quality assurance system and a full range of marketing, technical support service system
Category:
Industrial Control Screen
Product Description
Parameter | Data | |
Display | Size/Resolution | 4.3 inches/480 * 272 |
Display color | 16.7M True Color (RGB888) | |
Backlight type/brightness | LED/350 cd/m2 (software level 100 continuously adjustable) | |
contrast | 500:1 | |
Backlight life | >20000 hours | |
Viewing angle L/R/U/D | 70°/70°/50°/70° | |
Working temperature/storage temperature | -20~+70℃ / -30~+80℃ | |
Serial port parameters | Serial port baud rate | 1200~921600bps, Typical baud rate: 115200bps |
Serial port level | RS232+RS485 dual serial ports | |
data format | 1 start bit -8 data bits - no checksum -1 stop bit | |
Touch panel | Touch type | Capacitive touchscreen |
Memory | Flash memory (FLASH) | 128M NAND |
Memory (DDR) | 128M // 16-bit 1G DDR3 | |
Processor |
| ARM Cortex A7 Dual Core 1.2GHz |
Support for peripherals | buzzer | Support |
Clock perpetual calendar | Built in real-time clock | |
audio and video | No audio, supports video playback | |
Program Download |
| USB flash drive/Ethernet port |
Electrical Characteristics | input power | DC10V~DC38V (standard 12V power supply) |
power consumption |

