language
PRODUCTS CENTER
TTD Electricity Meter 12864 STN LCD Module
Category:
TTDMonochrome LCD Display
Product Description
| Main Parameters | |
| Module number | GVH12864GFEN011-504A-25 |
| Application | Electricity Meter |
| Type | COG |
| LCD Type | STN |
| Resolution | 128*64 |
| Dot pitch | 0.03*0.03 |
| Active Area | 47.98*23.98 |
| View angle | 6:00 |
| Pixel Arrangement | dot matrix |
| Electrical Interface | SPI |
| Outline dimension | 56*35.5 |
| Backlight | LED |
| Display mode | reflection |
| Operate temperature | -25℃~ +70℃ |
| Storage temperature | -40℃~ +70℃ |
| Power Supply Voltage | VDD=3.3V |
| Power consumption | ≤2mA |
| Package | Anti-static blister tray |
: next page
Mobile:15960046383 Miss Zheng
Address:Jinshijie Technology Park,Yaoshun Industrial Park,Xincheng District,Haiyang Town,Xiuning County,Huangshan City,Anhui Province,245400,China.
Official website:goldenvisionlcd.com
Copyright 2022 Anhui Jinshijie Optoelectronic Technology Co., Ltd 闽ICP备2022016838号
Powered by www.300.cn SEO