language
PRODUCTS CENTER
Product Description
| Main Parameters | |
| Module number | GVH12864GFBN011-354A-25 |
| Application | Instrument |
| Type | COG |
| LCD Type | STN |
| Resolution | 128*64 |
| Dot pitch | 0.03*0.03 |
| Active Area | 66.53*32.25 |
| View angle | 6:00 |
| Pixel Arrangement | Graphic lattice |
| Electrical Interface | parallel port |
| Outline dimension | 76*48 |
| Display mode | Positive ,semi-transparent |
| Operate temperature | -20℃~ +70℃ |
| Storage temperature | -30℃~ +80℃ |
| Power Supply Voltage | VDD=3.3V |
| Backlight lifetime | 20,000 hours |
| Power consumption | ≤4mA |
| Package | Anti-static blister tray |
: next page
Mobile:15960046383 Miss Zheng
Address:Jinshijie Technology Park,Yaoshun Industrial Park,Xincheng District,Haiyang Town,Xiuning County,Huangshan City,Anhui Province,245400,China.
Official website:goldenvisionlcd.com
Copyright 2022 Anhui Jinshijie Optoelectronic Technology Co., Ltd 闽ICP备2022016838号
Powered by www.300.cn SEO