language
PRODUCTS CENTER
Singapore Instrument FSTN COB LCD Module
Category:
SingaporeMonochrome LCD Display
Product Description
| Main Parameters | |
| Module number | GV256128GFFL011-212A-17 |
| Application | Instrument |
| Type | COG |
| LCD Type | FSTN |
| Resolution | 256*128 |
| Dot pitch | 0.015*0.015 |
| Active Area | 44.145*25.265 |
| View angle | 6:00 |
| Pixel Arrangement | Graphic lattice |
| Electrical Interface | SPI |
| Brightness | 200 |
| Outline dimension | 51*40 |
| Backlight | LED |
| Display mode | Blue film ,negative |
| Operate temperature | -20℃~+60℃ F15 |
| Storage temperature | -30℃~+70℃ |
| Power Supply Voltage | VDD=3.0V |
| Backlight lifetime | 20,000 hours |
| Power consumption | ≤80mA |
| Package | Anti-static blister tray |
: next page
Mobile:15960046383 Miss Zheng
Address:Jinshijie Technology Park,Yaoshun Industrial Park,Xincheng District,Haiyang Town,Xiuning County,Huangshan City,Anhui Province,245400,China.
Official website:goldenvisionlcd.com
Copyright 2022 Anhui Jinshijie Optoelectronic Technology Co., Ltd 闽ICP备2022016838号
Powered by www.300.cn SEO