language
PRODUCTS CENTER
Singapore Electricity meter FSTN LCD Module
Category:
SingaporeMonochrome LCD Display
Product Description
| Main Parameters | |
| Module number | GVH4098GPFL011-509A-27 |
| Application | Electricity meter |
| Type | COB |
| LCD Type | FSTN |
| Resolution | / |
| View angle | 6:00 |
| Pixel Arrangement | Segments |
| Electrical Interface | serial port |
| Outline dimension | 68.83*35.31 |
| Backlight | LED |
| Display mode | positive,fully transparent |
| Operate temperature | -20℃~+70℃ |
| Storage temperature | -30℃~+80℃ |
| Power Supply Voltage | VDD=3.0V |
| Backlight lifetime | 20,000 hours |
| Power consumption | ≤55mA |
| Package | Anti-static blister tray |
: next page
Mobile:15960046383 Miss Zheng
Address:Jinshijie Technology Park,Yaoshun Industrial Park,Xincheng District,Haiyang Town,Xiuning County,Huangshan City,Anhui Province,245400,China.
Official website:goldenvisionlcd.com
Copyright 2022 Anhui Jinshijie Optoelectronic Technology Co., Ltd 闽ICP备2022016838号
Powered by www.300.cn SEO