language
PRODUCTS CENTER
Product Description
| Main Parameters | |
| Module number | GVHLCMGFV011-574A-21 |
| Application | Cropper |
| Type | COG |
| LCD Type | VA |
| Resolution | 256*128 |
| Active Area | 121*94 |
| View angle | 12:00 |
| Pixel Arrangement | Segments |
| Electrical Interface | serial port |
| Brightness | 200 |
| Outline dimension | 131*97 |
| Backlight | LED |
| Display mode | VA |
| Operate temperature | -10℃~+60℃ |
| Storage temperature | -20℃~+70℃ |
| Power Supply Voltage | VDD=3.0V |
| Backlight lifetime | 20,000 hours |
| Power consumption | ≤140mA |
| Package | Anti-static blister tray |
: next page
Mobile:15960046383 Miss Zheng
Address:Jinshijie Technology Park,Yaoshun Industrial Park,Xincheng District,Haiyang Town,Xiuning County,Huangshan City,Anhui Province,245400,China.
Official website:goldenvisionlcd.com
Copyright 2022 Anhui Jinshijie Optoelectronic Technology Co., Ltd 闽ICP备2022016838号
Powered by www.300.cn SEO