language
PRODUCTS CENTER
Product Description
| Main Parameters | |
| Module number | GVH12864GFFL091-177A-21 |
| Application | ETC |
| Type | COG |
| LCD Type | FSTN |
| Resolution | 128*64 |
| Dot pitch | 0.02*0.02 |
| Active Area | 25.58*14.06 |
| View angle | 6:00 |
| Pixel Arrangement | Graphic lattice |
| Electrical Interface | SPI |
| Brightness | 200 |
| Outline dimension | 30*22.2 |
| Backlight | LED |
| Display mode | positive,fully transparent |
| Operate temperature | -10℃ ~+60℃ |
| Storage temperature | -20℃~ +70℃ |
| Power Supply Voltage | VDD=3.0V |
| Backlight lifetime | 20,000 hours |
| Power consumption | ≤2mA |
| Package | Anti-static blister tray |
: next page
Mobile:15960046383 Miss Zheng
Address:Jinshijie Technology Park,Yaoshun Industrial Park,Xincheng District,Haiyang Town,Xiuning County,Huangshan City,Anhui Province,245400,China.
Official website:goldenvisionlcd.com
Copyright 2022 Anhui Jinshijie Optoelectronic Technology Co., Ltd 闽ICP备2022016838号
Powered by www.300.cn SEO